<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>FateSoft</Company_Name>
		<Address_1>339 Cobblestone Road</Address_1>
		<Address_2 />
		<City_Town>Auburn</City_Town>
		<State_Province>GA</State_Province>
		<Zip_Postal_Code>30011-0000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.fatesoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>fatesoft</Author_First_Name>
			<Author_Last_Name>fatesoft</Author_Last_Name>
			<Author_Email>admin@fatesoft.com</Author_Email>
			<Contact_First_Name>fatesoft</Contact_First_Name>
			<Contact_Last_Name>fatesoft</Contact_Last_Name>
			<Contact_Email>support@fatesoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@fatesoft.com</Sales_Email>
			<Support_Email>support@fatesoft.com</Support_Email>
			<General_Email>admin@fatesoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Code Visual Editor</Program_Name>
		<Program_Version>2.0</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>99.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Source Editors</Program_Category_Class>
		<Program_Categories>Editor</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic>CodeVisualEditor.exe</Filename_Generic>
			<Filename_Long />
			<File_Size_Bytes>1235473</File_Size_Bytes>
			<File_Size_K>1206</File_Size_K>
			<File_Size_MB>1.18</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Code Editor, Browser, PHP Editor, Programmers Editor, Documentation Generator, Programming, program  analyzer,  flowchart, flow chart, C, C++, java, basic, delphi, perl, php, pascal, vc, vb, c#, vb.net, javascript, vbscript, asp, pl/sql, t-sql</Keywords>
			<Char_Desc_45>Code Editor with programming browser         </Char_Desc_45>
			<Char_Desc_80>Code Editor integrating code browser, program analyzer,doc generator         </Char_Desc_80>
			<Char_Desc_250> Code Visual Editor is a program editor integrating code browser, analyzer and documentation generator with code flowcharting and visualization. It can be used to browse, edit, document, visualize, understand and flowchart source code</Char_Desc_250>
			<Char_Desc_450>Code Visual Editor is a program editor integrating code browser, analyzer and documentation generator with code flowcharting and visualization. It can be used to browse, edit, document, visualize, understand and flowchart source code, supports almost all programming languages :
C, C++, VC++ (Visual C++ .NET), VB (Visual Basic), VBA, Qbasic (quickbasic), VBScript (VBS), ASP, Visual C# (C sharp), Visual Basic .NET (VB.NET), Visual J# .NET...</Char_Desc_450>
			<Char_Desc_2000>Code Visual Editor is a program editor integrating code browser, analyzer and documentation generator with code flowcharting and visualization. It can be used to browse, edit, document, visualize, understand and flowchart source code, supports almost all programming languages. 

Supported programming Languages:

C, C++, VC++ (Visual C++ .NET), VB (Visual Basic), VBA, Qbasic (quickbasic), VBScript (VBS), ASP, Visual C# (C sharp), Visual Basic .NET (VB.NET), Visual J# .NET, VC++.NET, ASP.NET, Java, JSP, JavaScript (JScript), Delphi(Object Pascal), PowerBuilder (PowerScript), PHP, Visual FoxPro, PL/SQL, T-SQL (Transact-sql), Perl, Peoplesoft SQR, Fortran, COBOL, Cold Fusion, Python, UNIX Shell Script, HP48, CA-Clipper, COAS Product Manager Report, Resource script, MS-DOS Batch, Borland Forms, AWK,CORBA IDL, HTML, Galaxy, Tcl/Tk, SQL, Gembase, INI File, Standard ML, ADSP21xx, Sybase SQL, Cache Object Script, Cascading Style Sheet (CSS), KiXtart, Baan 4GL, 68HC11 Assembler, x86 Assembly, Progress, Inno Setup Script, Modelica, Modula 3, Semanta Data Dictionary, XML, GW-TEL, SynGen Msg, Unreal, Structured Text, TeX, Ruby, haskell ... </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.fatesoft.com/browser/</Application_Info_URL>
			<Application_Order_URL>http://www.fatesoft.com/browser/buy.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.fatesoft.com/browser/vbc-sc.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.fatesoft.com/image/vbc-logo.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.fatesoft.com/browser/cve.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.fatesoft.com/s2f/download/CodeVisualEditor.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
