<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>FateSoft</Company_Name>
		<Address_1>339 Cobblestone Road</Address_1>
		<Address_2 />
		<City_Town>Auburn</City_Town>
		<State_Province>GA</State_Province>
		<Zip_Postal_Code>30011-0000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.fatesoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>fatesoft</Author_First_Name>
			<Author_Last_Name>fatesoft</Author_Last_Name>
			<Author_Email>admin@fatesoft.com</Author_Email>
			<Contact_First_Name>fatesoft</Contact_First_Name>
			<Contact_Last_Name>fatesoft</Contact_Last_Name>
			<Contact_Email>support@fatesoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@fatesoft.com</Sales_Email>
			<Support_Email>support@fatesoft.com</Support_Email>
			<General_Email>admin@fatesoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Fast Statistics for Excel</Program_Name>
		<Program_Version>2.0.3</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>19</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>49.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_Categories>Excel</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long />
			<File_Size_Bytes>1235473</File_Size_Bytes>
			<File_Size_K>1206</File_Size_K>
			<File_Size_MB>1.18</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Statistics, Excel Statistic, Stat excel add-in, add-ins, data analysis software, anova , Graphical analysis,  descriptive statistics, regression, dummy regression,  intelligent data input, factor analysis,  nonlinear regression, box plots</Keywords>
			<Char_Desc_45>Data Statistical Analysis tool for Excel</Char_Desc_45>
			<Char_Desc_80>Data Statistical and Graphical Analysis tool for MS Excel</Char_Desc_80>
			<Char_Desc_250>Fast Statistics is an easy to use Statistical and Graphical Analysis tool for MS Excel , it can work as an Excel add-in, perform from basic data manipulations to the most advanced statistical analyses and produce sophisticated reports and charts.</Char_Desc_250>
			<Char_Desc_450>Fast Statistics is an easy to use Statistical and Graphical Analysis tool for MS Excel , it can work as an Excel add-in, perform from basic data manipulations to the most advanced statistical analyses and produce sophisticated reports and charts. This is a ideal tool for Six Sigma, descriptive statistics, ANOVA, regression, dummy regression, intelligent data input, factor analysis, nonlinear regression, box plots, nonparametric tests</Char_Desc_450>
			<Char_Desc_2000>Fast Statistics is an easy to use Statistical and Graphical Analysis tool for MS Excel , it can work as an Excel add-in, perform from basic data manipulations to the most advanced statistical analyses and produce sophisticated reports and charts. This is a ideal tool for Six Sigma, descriptive statistics, ANOVA, regression, dummy regression, intelligent data input, factor analysis, nonlinear regression, box plots, nonparametric tests, and correspondence analysis. 

  Fast Statistic  includes more than 50 functions covering data and statistical-analysis requirements (preparing, describing, analyzing, and modeling data). Excel utilities have also been included to facilitate charting and data manipulation.  Complementary modules are available.

 Fast Statistic also gives professionals engaged in quality improvement the powerful, reliable, and easy to use tools they need to effectively analyze hard data while managing large and complex projects. It is the ideal package for Six Sigma and other quality improvement projects. From Statistical Process Control to Design of Experiments, it offers you the methods you need to implement every phase of your quality project.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.fatesoft.com/excel/</Application_Info_URL>
			<Application_Order_URL>http://www.fatesoft.com/excel/buy.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.fatesoft.com/excel/image/fst-sc.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.fatesoft.com/image/fst-logo.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.fatesoft.com/excel/fst.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.fatesoft.com/excel/download/fast-stat.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>06121</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
